Ark Crystal Isles Boss Fight
Crystal Wyvern Queen
Crystal Wyvern Queen Epitome.jpg
Spawn Command
crook summon CrystalWyvern_Character_BP_Boss_C
or
cheat SpawnDino "Blueprint'/Game/Mods/CrystalIsles/Avails/Dinos/CIBoss/CrystalWyvern_Character_BP_Boss.CrystalWyvern_Character_BP_Boss'" 500 0 0 35
Variant Crystal Wyvern Queen (Gamma)
cheat summon CrystalWyvern_Character_BP_Boss_Easy_C
or
cheat SpawnDino "Pattern'/Game/Mods/CrystalIsles/Assets/Dinos/CIBoss/CrystalWyvern_Character_BP_Boss_Easy.CrystalWyvern_Character_BP_Boss_Easy'" 500 0 0 35
Variant Crystal Wyvern Queen (Beta)
crook summon CrystalWyvern_Character_BP_Boss_Medium_C
or
cheat SpawnDino "Blueprint'/Game/Mods/CrystalIsles/Assets/Dinos/CIBoss/CrystalWyvern_Character_BP_Boss_Medium.CrystalWyvern_Character_BP_Boss_Medium'" 500 0 0 35
Variant Crystal Wyvern Queen (Alpha)
cheat summon CrystalWyvern_Character_BP_Boss_Hard_C
or
crook SpawnDino "Blueprint'/Game/Mods/CrystalIsles/Assets/Dinos/CIBoss/CrystalWyvern_Character_BP_Boss_Hard.CrystalWyvern_Character_BP_Boss_Hard'" 500 0 0 35
No
The Crystal Wyvern Queen is a Boss in ARK: Survival Evolved'south Expansion Map Crystal Isles.
Contents
- ane Basic Info
- ane.one Behavior
- 1.2 Appearance
- i.three Colour Scheme and Regions
- i.4 Tribute Requirements
- one.five Tribute Spawn Commands
- 1.half dozen Drops
- 1.7 Unlocks
- 1.eight Base of operations Stats and Growth
- i.8.one Wild Stats Level-upwardly
- 2 Gainsay
- ii.1 General
- 2.2 Strategy
- two.3 Recommended Tames
- 2.4 Dangers
- two.5 Weakness
- 2.half dozen Collectibles
- 3 Spotlight
- 4 Notes
- v Changelog
- 6 Gallery
- 7 References
Basic Info [ ]
Beliefs [ ]
Volition attack players and tames on sight
Appearance [ ]
An enormous
Crystal Wyvern with crystals all along her head, back and shoulders. Upon her head is what appears to be the stripped-clean skull of another Wyvern worn over her face like a helmet.
The membranes of her wings have a unique pattern on them compared to other Wyverns. As well unlike all other Wyverns, her pupils are fully dilated, making her eyes look completely black, resembling Blood Crystal Wyvern.
Her true appearance is calorie-free Orange in coloration with normal optics as opposed to the dilated pupils of the other difficulty based forms.
Her color variations are a Nighttime Dark-brown with Dark-green Crystals with green fins and wing tips on Gamma Difficulty, Deep Blueish Crystals with bluish fins and wing tips and a light black body coloration on Beta Difficulty and Red Crystals with red fins with red wing tips and a black trunk on Alpha Difficulty, all difficulty variations also take dilated eyes.
Color Scheme and Regions [ ]
The Crystal Wyvern Queen always spawns with the aforementioned colour scheme and has no color regions.
This means it is currently impossible to brand alterations to the Crystal Wyvern Queen'south colors.
Tribute Requirements [ ]
| Item Required | Gamma | Beta | Blastoff |
|---|---|---|---|
| Player Level | 55 | 75 | 100 |
| | 10 | 20 | xxx |
| | v | ten | 15 |
| | one | 3 | five |
| | i | - | - |
| | 1 | - | - |
| | 1 | - | - |
| | one | - | - |
| | 1 | - | - |
| | - | one | - |
| | - | 1 | - |
| | - | i | - |
| | - | 1 | - |
| | - | 1 | - |
| | - | ane | - |
| | - | - | i |
| | - | - | 1 |
| | - | - | 1 |
| | - | - | ane |
| | - | - | 1 |
| | - | - | 1 |
| | - | - | one |
Tribute Spawn Commands [ ]
| Gamma |
| cheat GFI Artifact_08 1 0 0 | cheat GFI Artifact_12 one 0 0 | cheat GFI Artifact_06 1 0 0 | cheat GFI Artifact_03 1 0 0 | cheat GFI Artifact_04 one 0 0 | cheat GFI ApexDrop_CrystalWyvern 5 0 0 | crook GFI ApexDrop_AlphaCrystalWyvern 1 0 0 | crook GFI PrimalItemResource_Crystal_IslesPrimal 10 0 0 |
| Beta |
| crook GFI Artifact_05 one 0 0 | cheat GFI Artifact_11 i 0 0 | cheat GFI Artifact_07 one 0 0 | cheat GFI ArtifactAB ane 0 0 | crook GFI Artifact_01 i 0 0 | cheat GFI Artifact_09 1 0 0 | cheat GFI ApexDrop_CrystalWyvern 10 0 0 | cheat GFI ApexDrop_AlphaCrystalWyvern 3 0 0 | cheat GFI PrimalItemResource_Crystal_IslesPrimal twenty 0 0 |
| Alpha |
| crook GFI Artifact_02 1 0 0 | cheat GFI ArtifactAB_2 1 0 0 | cheat GFI ArtifactAB_3 1 0 0 | cheat GFI ArtifactAB_4 one 0 0 | cheat GFI ArtifactSE_01 1 0 0 | cheat GFI ArtifactSE_02 1 0 0 | crook GFI ArtifactSE_03 ane 0 0 | cheat GFI Crystal_IslesPrimal 30 0 0 | cheat GFI ApexDrop_CrystalWyvern 15 0 0 | cheat GFI ApexDrop_AlphaCrystalWyvern v 0 0 |
Drops [ ]
| Gamma | Beta | Alpha |
|---|---|---|
| 40 | 110 | 220 |
Unlocks [ ]
Base of operations Stats and Growth [ ]
| Movement [u/due south] | Base of operations Speed | Sprinting Speed |
|---|---|---|
| Wild | Wild | |
| Walking | 1518 | N/A |
| Swimming | 3712.5 | Due north/A |
| Flying | 3712.5 | N/A |
- 1These are the base speeds of the fauna at 100% Motility Speed.
- 2These are the speeds of the creature tamed and non-imprinted.
- For a comparison of the speeds of all creatures, run across Base Creature Speeds.
| Bite | Stamina Cost | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base of operations | Minimum | Activation | |||||||||||
| ten | 921 | ||||||||||||
| Assault Type | Damage | Projectile Values | Torpor Values | Status Event: Stamina | Status Upshot: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Elapsing | Damage Mult | Amount | Duration | Damage Mult | Amount | |||
| Melee | 160 | ||||||||||||
| Flame | Stamina Price | Attack Range | Clarification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 125 | 0 | ||||||||||||
| Attack Blazon | Damage | Projectile Values | Torpor Values | Status Result: Stamina | Status Consequence: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Amount | Duration | Damage Mult | Amount | |||
| Melee | 0 | ||||||||||||
| Wing Attack | Stamina Price | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 2 | 6000 | ||||||||||||
| Assail Type | Damage | Projectile Values | Torpor Values | Condition Effect: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Corporeality | Elapsing | Damage Mult | Amount | |||
| Melee | viii | ||||||||||||
| Ball | Stamina Cost | Assail Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 20 | 0 | ||||||||||||
| Attack Blazon | Harm | Projectile Values | Torpor Values | Status Issue: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Elapsing | Harm Mult | Corporeality | Duration | Impairment Mult | Amount | |||
| Melee | 30 | ||||||||||||
| Roar | Stamina Cost | Attack Range | Clarification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 10 | 0 | ||||||||||||
| Attack Blazon | Damage | Projectile Values | Torpor Values | Status Effect: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Amount | Duration | Damage Mult | Amount | |||
| Melee | 0 | ||||||||||||
| Movement [u/s] | Base Speed | Sprinting Speed |
|---|---|---|
| Wild | Wild | |
| Walking | 1518 | Northward/A |
| Swimming | 3712.5 | N/A |
| Flying | 3712.5 | N/A |
- 1These are the base speeds of the beast at 100% Movement Speed.
- 2These are the speeds of the fauna tamed and not-imprinted.
- For a comparison of the speeds of all creatures, see Base Fauna Speeds.
| Bite | Stamina Cost | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 10 | 921 | ||||||||||||
| Attack Type | Damage | Projectile Values | Torpor Values | Condition Upshot: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Impairment Mult | Amount | Elapsing | Damage Mult | Amount | |||
| Melee | 160 | ||||||||||||
| Flame | Stamina Cost | Set on Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base of operations | Minimum | Activation | |||||||||||
| 125 | 0 | ||||||||||||
| Attack Type | Damage | Projectile Values | Torpor Values | Condition Consequence: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Harm Mult | Amount | Duration | Damage Mult | Amount | |||
| Melee | 0 | ||||||||||||
| Wing Attack | Stamina Cost | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base of operations | Minimum | Activation | |||||||||||
| two | 6000 | ||||||||||||
| Set on Type | Damage | Projectile Values | Torpor Values | Condition Effect: Stamina | Status Consequence: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Corporeality | Elapsing | Impairment Mult | Amount | |||
| Melee | eight | ||||||||||||
| Ball | Stamina Cost | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 20 | 0 | ||||||||||||
| Assail Blazon | Damage | Projectile Values | Torpor Values | Status Effect: Stamina | Condition Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Impairment Mult | Amount | Duration | Damage Mult | Amount | |||
| Melee | 30 | ||||||||||||
| Roar | Stamina Cost | Assail Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base of operations | Minimum | Activation | |||||||||||
| ten | 0 | ||||||||||||
| Attack Blazon | Impairment | Projectile Values | Torpor Values | Status Effect: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Corporeality | Elapsing | Damage Mult | Amount | |||
| Melee | 0 | ||||||||||||
| Movement [u/southward] | Base Speed | Sprinting Speed |
|---|---|---|
| Wild | Wild | |
| Walking | 1518 | Due north/A |
| Swimming | 3712.5 | N/A |
| Flying | 3712.5 | N/A |
- 1These are the base speeds of the creature at 100% Motion Speed.
- 2These are the speeds of the creature tamed and non-imprinted.
- For a comparison of the speeds of all creatures, run into Base Creature Speeds.
| Bite | Stamina Price | Attack Range | Clarification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 10 | 921 | ||||||||||||
| Attack Type | Damage | Projectile Values | Torpor Values | Condition Effect: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Damage Mult | Amount | Duration | Impairment Mult | Amount | |||
| Melee | 160 | ||||||||||||
| Flame | Stamina Toll | Attack Range | Clarification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 125 | 0 | ||||||||||||
| Attack Blazon | Damage | Projectile Values | Torpor Values | Condition Effect: Stamina | Condition Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base of operations | Mult | Elapsing | Impairment Mult | Corporeality | Duration | Damage Mult | Amount | |||
| Melee | 0 | ||||||||||||
| Wing Attack | Stamina Cost | Attack Range | Clarification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 2 | 6000 | ||||||||||||
| Attack Type | Damage | Projectile Values | Torpor Values | Status Effect: Stamina | Condition Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base | Mult | Duration | Harm Mult | Amount | Elapsing | Damage Mult | Amount | |||
| Melee | viii | ||||||||||||
| Ball | Stamina Cost | Assault Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Minimum | Activation | |||||||||||
| 20 | 0 | ||||||||||||
| Attack Type | Damage | Projectile Values | Torpor Values | Status Result: Stamina | Status Effect: Torpidity | ||||||||
| Life | Impulse | Radius | Base of operations | Mult | Duration | Damage Mult | Amount | Duration | Harm Mult | Amount | |||
| Melee | xxx | ||||||||||||
| Roar | Stamina Cost | Attack Range | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base of operations | Minimum | Activation | |||||||||||
| 10 | 0 | ||||||||||||
| Attack Type | Harm | Projectile Values | Torpor Values | Status Effect: Stamina | Status Outcome: Torpidity | ||||||||
| Life | Impulse | Radius | Base of operations | Mult | Duration | Impairment Mult | Amount | Duration | Harm Mult | Amount | |||
| Melee | 0 | ||||||||||||
Wild Stats Level-up
Type in values of a wild animal to run across on which stats it'south emphasized. Green values on a high-level creature are very good for breeding. If you accept already tamed your creature you can attempt to recover the breeding stats with an external tool.[1]
Crystal Wyvern Queen
The stat-calculator does not work in the mobile-view, see hither for alternatives: Apps
Notation that later the creature is tamed it gets bonuses on some stats depending on the taming effectiveness. This makes it hard to remember the levels on a tamed creature, and so this tool is only for wild ones, only gives a get-go impression, how well the stats are distributed.
Gainsay [ ]
This department describes how to fight against the Crystal Wyvern Queen.
Full general [ ]
The Crystal Wyvern Queen is extremely dangerous due to her massive size and various jiff attacks
Strategy [ ]
At the beginning of the fight, the Crystal Wyvern Queen sits stationary in her nest, using various breath attacks from the other Wyvern types to ward off attackers. During this, she volition continue to lay multicolored eggs in her nest, which will hatch into quickly-growing
Crystal Wyvern Heir, acting as minions. Once she is approached, she will besides attack past biting or sometimes blowing away with her wing flap.
Once she has lost a certain amount of her wellness, she volition brainstorm flying effectually the arena, occasionally using various breath attacks. During this phase, she gains a new breath assault which will leech health from anything information technology hits, restoring her HP. One time she has reached a certain threshold of HP, she will state in another nest and begin the previous stage again.
One time she has reached a sure threshold in her HP over again, she will begin to wing once again. In this phase, she has all her previous attacks, plus she volition now lay eggs while flying, spawning minions at the same time at present. From hither, she volition repeat the cycles until she is defeated.
Recommended Tames [ ]
Dangers [ ]
The Crystal Wyvern Queen possess multiple types of breath attacks in the form of a projectile ball, unless something gets besides close to her, which in this case, she will either button off with wings flap, seize with teeth, or use the regular variant of multiple type of jiff assail. Because of her ability to fire multiple variants of breath, she is allowed to all of them.
She often volition lay eggs at the nest she currently resides in. These eggs wobbles and eventually hatches into baby Crystal Wyvern (ofttimes as Heir) which grows very fast to Juvenile and Adolescent and finally Adult, and are highly aggressive even when they are still babies (with them spewing crystal breaths), with no HP penalization from being babies. She will ofttimes roars, calling some of her Heirs above to deal with the survivors.
Her nest swapping increases gradually with lower health, and will remain airborne longer, which makes flying brute a priority for such cases.
Weakness [ ]
The Crystal Wyvern Queen is bars within one of three nest, merely changing positions between by flying over.
Eggs laid past her are considered as entities rather than items, and can exist killed earlier it hatches.
Baby Crystal Wyvern cannot fly, but will sprint after the survivors. However, due to their fast growth, they volition fly.
At that place is a corner you can put your tames into while she is flying she will try to dive bomb them allowing y'all to deal damage when she is in the flight phase.
Collectibles [ ]
| Resources | Efficiency |
|---|---|
| | ? |
Spotlight [ ]
Notes [ ]
Changelog [ ]
| Patch | Changes |
|---|---|
| 311.74 Crystal Isles Expansion Release | Added the |
Gallery [ ]
References [ ]
- ↑ ARK Smart Breeding
| Creatures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ark Crystal Isles Boss Fight,
Source: https://ark.fandom.com/wiki/Crystal_Wyvern_Queen
Posted by: rousseauthavetind.blogspot.com

0 Response to "Ark Crystal Isles Boss Fight"
Post a Comment